Race car | drivers | time |
---|
1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | DNS |
|
# 3Class WSC
Enzo Calderari
Lilian Bryner
Angelo Zadra
Piero Nappi
AutoSport Racing SRL
Race pos | car | drivers | laps | time |
---|
2 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra / Piero Nappi | 163 | + 9 laps |
|
# 6Class SR1
Enzo Calderari
Lilian Bryner
Angelo Zadra
AutoSport Racing SRL
Qualify heat pos | car | drivers |
---|
5 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra |
Qualifying pos | car | drivers | time | speed |
---|
7 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 1m22.260s | 166.871 kph |
Race pos | car | drivers | laps | time | speed |
---|
5 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 101 | + 6 laps | 152.343 kph |
|
# 6Class SR1
Enzo Calderari
Lilian Bryner
Angelo Zadra
AutoSport Racing SRL
Qualifying pos | car | drivers | laps | time | speed |
---|
12 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 12 | 1m58.905s | 163.589 kph |
Race pos | car | drivers | laps | time | speed |
---|
8 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 69 | + 4 laps | 146.305 kph |
|
# 1Class WSC
Enzo Calderari
Lilian Bryner
Angelo Zadra
AutoSport Racing SRL
Race car | drivers | laps | time |
---|
1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 26 | DNF |
|
# 6Class SR1
Enzo Calderari
Lilian Bryner
Angelo Zadra
AutoSport Racing SRL
Qualify heat pos | car | drivers | time | speed |
---|
4 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 1m29.169s | 163.900 kph |
Qualifying pos | car | drivers | time | speed |
---|
4 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 1m28.726s | 164.731 kph |
Race pos | car | drivers | laps | time |
---|
4 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 94 | + 5 laps |
|
# 6Class SR1
Enzo Calderari
Lilian Bryner
Angelo Zadra
AutoSport Racing SRL
Qualify heat pos | car | drivers | time | speed |
---|
3 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 1m28.467s | 163.719 kph |
Qualifying pos | car | drivers | laps | time | speed |
---|
4 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 16 | 1m29.356s | 162.093 kph |
Race pos | car | drivers | laps | time | speed |
---|
3 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 94 | + 4 laps | 150.673 kph |
|
# 6Class SR1
Enzo Calderari
Lilian Bryner
Angelo Zadra
AutoSport Racing SRL
Qualifying pos | car | drivers | laps | time | speed |
---|
6 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 20 | 1m30.399s | 160.530 kph |
Race pos | car | drivers | laps | time |
---|
5 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 92 | + 4 laps |
|
# 6Class SR1
Enzo Calderari
Lilian Bryner
Angelo Zadra
AutoSport Racing SRL
Qualify heat pos | car | drivers | time |
---|
7 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 1m36.080s |
Qualifying pos | car | drivers | laps | time | speed |
---|
8 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 27 | 1m35.330s | 172.050 kph |
Race car | drivers | laps | time | info |
---|
1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 56 | DNF | Spin |
|
# 6Class SR1
Enzo Calderari
Lilian Bryner
Angelo Zadra
AutoSport Racing SRL
Qualify heat pos | car | drivers | time |
---|
8 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 1m41.900s |
Qualifying pos | car | drivers | laps | time | speed |
---|
8 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 8 | 1m41.426s | 157.415 kph |
Race pos | car | drivers | laps | time | speed |
---|
7 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 83 | + 5 laps | 144.490 kph |
|
# 5Class WSC
Enzo Calderari
Lilian Bryner
Angelo Zadra
AutoSport Racing SRL
Race pos | car | drivers | laps | time |
---|
2 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 274 | + 1 lap |
|
Race pos | car | drivers | time |
---|
8 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra | 1m44.405s |
|
Race pos | car | drivers | laps |
---|
4 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Angelo Zadra / Carl Rosenblad | 679 |
|
# 4Class SR1
Enzo Calderari
Lilian Bryner
AutoSport Racing SRL
Qualifying pos | car | drivers | laps | time |
---|
7 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 19 | 1m39.484s |
Race pos | car | drivers | laps | time |
---|
5 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 83 | + 2 laps |
|
# 4Class SR1
Enzo Calderari
Lilian Bryner
AutoSport Racing SRL
Qualifying pos | car | drivers | time | speed |
---|
11 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 1m42.474s | 202.705 kph |
Race pos | car | drivers | laps | time | info |
---|
3 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 83 | + 3 laps | 190.117 |
|
# 4Class SR1
Enzo Calderari
Lilian Bryner
AutoSport Racing SRL
Qualifying pos | car | drivers | time |
---|
9 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 2m17.160s |
Race pos | car | drivers | laps | time |
---|
6 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 63 | + 2 laps |
|
# 4Class SR1
Enzo Calderari
Lilian Bryner
AutoSport Racing SRL
Qualifying pos | car | drivers | time | speed |
---|
8 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 1m35.877s | 185.863 kph |
Race pos | car | drivers | laps | time |
---|
5 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 89 | + 4 laps |
|
# 4Class SR1
Enzo Calderari
Lilian Bryner
Jean-Denis Deletraz
AutoSport Racing SRL
Qualifying pos | car | drivers | laps | time | speed |
---|
11 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Jean-Denis Deletraz | 16 | 1m28.938s | 162.850 kph |
Race pos | car | drivers | laps | time | speed |
---|
8 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Jean-Denis Deletraz | 96 | + 3 laps | 153.033 kph |
|
# 4Class SR1
Enzo Calderari
Lilian Bryner
AutoSport Racing SRL
Qualifying pos | car | drivers | laps | time | speed |
---|
9 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 15 | 1m54.600s | 169.727 kph |
Race pos | car | drivers | laps | time | speed |
---|
5 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner | 74 | + 3 laps | 157.018 kph |
|
# 4Class SR1
Enzo Calderari
Lilian Bryner
Jean-Denis Deletraz
AutoSport Racing SRL
Qualifying pos | car | drivers | laps | time | speed |
---|
12 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Jean-Denis Deletraz | 10 | 1m33.964s | 174.360 kph |
Race pos | car | drivers | laps | time | speed |
---|
8 | 1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Lilian Bryner / Jean-Denis Deletraz | 88 | + 6 laps | 159.806 kph |
|
# 4Class SR1
Lilian Bryner
Enzo Calderari
Jean-Denis Deletraz
AutoSport Racing SRL
Qualifying pos | car | drivers | laps | time | speed |
---|
7 | 1998 Ferrari 333 SP Michelotto Evoluzione | Lilian Bryner / Enzo Calderari / Jean-Denis Deletraz | 12 | 1m32.910s | 164.680 kph |
Race car | drivers | laps | time | info |
---|
1998 Ferrari 333 SP Michelotto Evoluzione | Lilian Bryner / Enzo Calderari / Jean-Denis Deletraz | 49 | DNF | Electrics |
|
Race car | drivers | laps | time | info |
---|
1998 Ferrari 333 SP Michelotto Evoluzione | Enzo Calderari / Angelo Zadra / Marco Zadra / Lilian Bryner | 203 | DNF | Gearbox |
5th driver: Carl Rosenblad (CHE) |
Ferrari Club of America Annual Meet 2001 United States, 31 May - 2 June 2001 Dallas, Texas
Phil Bennett |
Ferrari Historic Challenge USA - round 5 2001 United States, 2 - 5 August 2001 Road America # 020 Class DEMO
|
(PB15) Gooding & Company | The Pebble Beach Auctions United States, 15 - 16 August 2015 Yellow (# 00) LOT 140
Auction Estimate:
USD 2,000,000 - 2,400,000
-
Sold
-
USD 2,090,000 (incl) |
F1 Clienti and XX Programme | Hockenheim 2022 Ferrari Corse Clienti round 06, Georgia, 26 - 27 July 2022 Hockenheimring Yellow / Black |